1190 Adventure -15 Bak ? 1500:-
125 Duke -17 125 11 14 3159 12500:-
125 Duke -18 125 11 14 ? 6000:-
1290 Super Adventure R -21 1301 118 160 84 40000:-
1290 Super Adventure R -18 1301 118 160 2050 34500:-
390 Duke -16 373 32 43 1224 16000:-
690 SM R -09 654 47 63 847 18750:-
750 SS -00 748 45 61 3296 9500:-
950 SM -06 990 72 97 3261 23000:-
990 SM -09 1000 85 115 4200 20000:-
990 Super Duke -09 2036 11000:-
ADV 750 -17 745 40 54 913 11000:-
Adventure Pan America Special RA1250S -21 1252 112 152 2048 19500:-
Agility 125 16 Plus -19 125 7 9 115 5500:-
Bonneville T120 -21 1200 59 80 1095 18500:-
CB 1000 R -10 998 92 125 2926 18000:-
CB 500 F -13 471 35 47 747 13000:-
CB 600 F -08 599 72 97 2976 7950:-
CB 750 -02 747 38 51 8275 6000:-
CB 750 Seven Fifty -99 747 38 51 3002 5000:-
CBR 1000 -05 998 126 171 3505 14500:-
CBR 1000 F -89 998 74 100 9730 7500:-
CBR 1000 F -99 Fram 7568 275:-
CBR 1000 F -99 998 72 97 7568 10500:-
CBR 1100 XX -98 1137 118 160 9565 7500:-
CBR 1100 XX -99 1137 112 152 6870 9700:-
CBR 500 R -13 471 35 47 1720 11250:-
CRF 1000 Africa Twin -16 998 70 95 806 15000:-
CTX 1300 -14 3480 19000:-
DL 1000 ABS -16 1037 74 100 3321 17500:-
DL 650 A -13 645 50 67 2131 6000:-
Desert X -22 937 81 110 ? 18000:-
ER-6N -08 649 53 72 3360 17000:-
ER-6N ABS -12 649 53 72 1567 17500:-
F 650 -98 652 35 47 4784 11000:-
F 650 CS -02 652 37 50 2945 4000:-
F 650 CS -02 652 37 50 2602 6000:-
F 650 GS -09 798 52 70 6117 8000:-
F 700 GS -13 798 55 74 4202 13750:-
F 800 GS -09 798 63 85 7500 9000:-
F 800 R -18 798 66 89 616 18000:-
F 800 S -09 798 62 84 ? 7500:-
F 800 ST -10 798 62 84 ? 7500:-
F 800 ST -07 798 62 84 2127 6500:-
FJR 1300 -16 1298 107 145 2781 25000:-
FZ-1 N -06 3644 19000:-
FZ-6 -07 1329 16500:-
GSX 600 F -98 600 57 77 1628 5500:-
GSX-R 1000 -03 988 121 164 7009 22500:-
GSX-R 1000 -08 3493 35000:-
GSX-S 1000 -17 999 110 149 1915 19500:-
GSX-S 1000 Z ABS -18 999 110 149 904 26500:-
K 1100 LT -99 1093 74 100 16212 7950:-
K 1200 LT -07 1171 85 115 13207 7500:-
K 1200 LT -06 1171 85 115 ? 4000:-
K 1200 LT -04 1171 85 115 4136 14500:-
K 1600 GTL -18 1649 118 160 ? 6000:-
K 1600 GTL -15 1649 118 160 5792 22500:-
KL 650A -87 651 35 47 4013 9500:-
Legend TT -00 885 51 69 6855 11500:-
Legend TT -99 885 51 69 5725 11000:-
MT-01 -09 1670 66 89 5022 5120:-
MT-10 -22 998 122 165 312 9800:-
MZ 125 -03 R1 125 ? 6500:-
Monster 600 -01 583 40 54 5260 11200:-
Monster 696 -10 696 54 73 3286 8000:-
Multistrada 1200 -16 4740 7750:-
NT 650 V -02 647 41 55 6271 5500:-
NT 700 -08 680 48 65 3884 12000:-
R 1100 GS -98 1085 59 80 12322 9000:-
R 1150 GS -03 1130 62 84 6658 4500:-
R 1150 GS -02 1130 62 84 11136 3500:-
R 1200 GS -05 1170 74 100 10194 12500:-
R 1200 GSA -11 1170 81 110 11187 18000:-
R 1200 GSA -11 7084 23000:-
R 1200 GSA -12 1170 81 110 14958 18000:-
R 1200 R -07 1170 80 108 6145 22000:-
R 1200 RS -16 1170 92 125 3720 6000:-
R 1250 GS -22 1254 100 135 ? 26500:-
R 1250 GS -19 1254 100 135 2298 7950:-
R 1250 GS -19 1254 100 135 2794 31500:-
R 1250 GSA -21 1254 100 135 545 18500:-
R 850 R -04 848 52 70 5700 13000:-
R Ninet -17 1170 81 110 1427 17000:-
RS 125 RM -08 125 11 14 1136 5600:-
S 1000 R -15 999 118 160 ? 28500:-
S 1000 XR -19 2176 39000:-
S 1000 XR -19 999 121 164 ? 35000:-
SFV 650 A Gladius -12 645 53 72 467 9800:-
SH 300 AB -11 279 20 27 578 7500:-
SL 750 Shiver -08 750 70 95 3356 8000:-
ST 1100 -99 1085 72 97 7340 6500:-
SV 650 ABS -16 645 56 76 1454 13760:-
Speed Triple -09 1050 97 131 5432 22000:-
Speed Triple 1200 RR -21 1160 132 179 604 26500:-
Sportster 883 XL -07 883 39 53 ? 19500:-
Street Triple -09 675 78 106 7730 13500:-
Streetfighter V4 -20 1103 153 208 ? 5000:-
TT 600 -02 600 80 108 3478 15000:-
Tiger -01 955 77 104 7468 8400:-
Tuono V4R -11 999 123 167 ? 32000:-
VL 800 -02 805 38 51 5660 19500:-
VN 1500 -93 3684 18500:-
VN 2000 -04 2053 76 103 7488 22500:-
VS 1400 -98 ?
VT 600 C -95 5384 5000:-
VT 750 C2 -08 745 33 44 1110 13000:-
Versys 1000 -15 1043 88 119 5374 16000:-
XJ 900 -97 892 66 89 4818 7000:-
XJ 900 S -97 892 66 89 8885 7500:-
XL 1000 V -08 996 69 93 6962 14000:-
XL 1000 V -08 996 69 93 1966 11600:-
XL 1000 V -99 996 69 93 3511 8950:-
XT 1200 A -10 1199 81 110 3593 29000:-
XVS 1100 -00 1063 45 61 4891 17000:-
YZF R6 -99 600 82 111 7146 22500:-
YZF R6 -01 3426 22000:-
YZF R6 S -06 599 88 119 4265 16500:-
YZF R7 -22 689 35 47 893 29000:-
Z 125 -19 125 11 14 57 9800:-
Z 650 ABS -20 649 50 67 170 22500:-
Z 750 -06 748 81 110 4320 9500:-
Z 800 -15 806 83 112 1069 6450:-
Z 800 -14 806 83 112 262 22000:-
Z 900 -19 948 92 125 3038 18500:-
Z 900 -21 948 92 125 ? 30000:-
Z 900 ABS -17 948 92 125 ? 8000:-
ZX-6R -11 599 94 127 1492 14750:-
ZX-6R -05 636 96 130 4830 28500:-